nybjtp

DTL-2F Bimetallic chingwe cholumikizidwa lug

Kufotokozera Kwachidule:

DTL mndandanda wa mawaya amkuwa a aluminiyamu ndi oyenera kusintha mawaya ozungulira a aluminiyamu, waya wa aluminiyamu ya gawo la hemicycle, chingwe chamagetsi pazida zogawa ndi ma terminals amkuwa a zida zamagetsi.

Zida: L3 aluminiyamu ndi T2 mkuwa.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Kutentha kwa ntchito: Fomu yogwiritsidwa ntchito -10 ℃ mpaka 85 ℃.

Zida: Nayiloni 66,94V-2 UL.

Chiwonetsero: Choletsa moto (94V-2), chosagwira kutentha, chotetezedwa bwino komanso chosavuta kukalamba.

Kagwiritsidwe: Zingwe zodzitsekera zokha zomwe zimasonkhanitsidwa mosavuta ndi dzanja kapena ndi pliers.

Mtundu: White, Black, chilengedwe muyezo mtundu kapena mtundu wina malinga ndi pempho kasitomala.

Titha kuchita OEM malinga ndi zitsanzo kapena zojambula.

Self Locking Nylon Cable Tie
CHINTHU NO. LENGTH W
(MM)
BUNDLE DIAMETER
E(MM)
MIN TENSILE MPHAMVU
Inchi L(mm) LBS KGS
LL-3 × 60 2 3/8″ 60 2.5 2-11 18 8
LL-3 × 80 3 3/16 ″ 80 2.5 2-16 18 8
LL-3 × 100 4” 100 2.5 2-22 18 8
LL-3 × 120 4 3/4 " 120 2.5 2-30 18 8
LL-3 × 150 6” 150 2.5 2-35 18 8
LL-3 × 160 6 1/4 " 160 2.5 2-40 18 8
LL-3 × 200 8” 200 2.5 3-50 18 8
LL-3 × 250 10” 250 3 3-65 18 8
LL-3 × 300 12” 300 3 3-80 18 8
LL-4 × 100 4” 100 3.5 3-22 40 18
LL-4 × 120 4 3/4 " 120 3.5 3-30 40 18
LL-4 × 150 6” 150 3.5 3-35 40 18
LL-4 × 160 6 1/4 " 160 3.5 3-40 40 18
LL-4 × 180 7” 180 3.5 3-42 40 18
LL-4 × 200 8” 200 3.5 3-50 40 18
LL-4 × 220 8 5/8” 220 3.5 3-58 40 18
LL-4 × 250 10” 250 3.5 3-65 40 18
LL-4 × 280 11” 280 3.5 3-70 40 18
LL-4 × 300 12” 300 3.5 3-80 40 18
LL-4 × 370 14 1/2 " 370 3.5 3-102 40 18
LL-5 × 120 4 3/4 " 120 4.6 3-24 50 22
LL-5 × 150 6” 150 4.6 3-35 50 22
LL-5 × 180 7” 180 4.6 3-42 50 22
LL-5 × 200 8” 200 4.6 3-50 50 22
LL-5 × 250 10” 250 4.6 3-65 50 22
LL-5 × 280 11” 280 4.6 3-70 50 22
LL-5 × 300 12” 300 4.6 3-82 50 22
LL-5 × 350 14” 350 4.6 3-90 50 22
LL-5 × 380 15” 380 4.7 3-102 50 22
LL-5 × 400 16″ 400 4.7 3-105 50 22
LL-5 × 450 18″ 450 4.7 3-130 50 22
LL-5 × 500 20” 500 4.7 3-150 50 22
LL-5 × 550 22” 550 4.7 3-160 50 22
LL-8 × 150 6” 150 6.8 3-33 85 38
LL-8 × 180 7” 180 6.8 3-42 85 38
LL-8 × 200 8” 200 6.8 3-50 85 38
LL-8 × 250 10” 250 7.5 4-63 120 55
LL-8 × 300 12” 300 7.5 4-82 120 55
LL-8 × 350 14” 350 7.5 4-90 120 55
LL-8 × 370 14 1/2 " 370 7.5 4-98 120 55
LL-8 × 400 16″ 400 7.5 4-105 120 55
LL-8 × 450 18″ 450 7.5 4-118 120 55
LL-8 × 500 20” 500 7.5 4-150 120 55
LL-8 × 550 22” 550 7.5 4-160 120 55
LL-8 × 750 30″ 750 7.5 4-220 120 55

Kutentha kwa ntchito: Fomu yogwiritsidwa ntchito -10 ℃ mpaka 85 ℃.

Zida: Nayiloni 66,94V-2 UL.

Chiwonetsero: Choletsa moto (94V-2), chosagwira kutentha, chotetezedwa bwino komanso chosavuta kukalamba.

Kagwiritsidwe: Zingwe zodzitsekera zokha zomwe zimasonkhanitsidwa mosavuta ndi dzanja kapena ndi pliers.

Mtundu: White, Black, chilengedwe muyezo mtundu kapena mtundu wina malinga ndi pempho kasitomala.

Titha kuchita OEM malinga ndi zitsanzo kapena zojambula.

Self Locking Nylon Cable Tie
CHINTHU NO. LENGTH W
(MM)
BUNDLE DIAMETER
E(MM)
MIN TENSILE MPHAMVU
Inchi L(mm) LBS KGS
LL-3 × 60 2 3/8″ 60 2.5 2-11 18 8
LL-3 × 80 3 3/16 ″ 80 2.5 2-16 18 8
LL-3 × 100 4” 100 2.5 2-22 18 8
LL-3 × 120 4 3/4 " 120 2.5 2-30 18 8
LL-3 × 150 6” 150 2.5 2-35 18 8
LL-3 × 160 6 1/4 " 160 2.5 2-40 18 8
LL-3 × 200 8” 200 2.5 3-50 18 8
LL-3 × 250 10” 250 3 3-65 18 8
LL-3 × 300 12” 300 3 3-80 18 8
LL-4 × 100 4” 100 3.5 3-22 40 18
LL-4 × 120 4 3/4 " 120 3.5 3-30 40 18
LL-4 × 150 6” 150 3.5 3-35 40 18
LL-4 × 160 6 1/4 " 160 3.5 3-40 40 18
LL-4 × 180 7” 180 3.5 3-42 40 18
LL-4 × 200 8” 200 3.5 3-50 40 18
LL-4 × 220 8 5/8” 220 3.5 3-58 40 18
LL-4 × 250 10” 250 3.5 3-65 40 18
LL-4 × 280 11” 280 3.5 3-70 40 18
LL-4 × 300 12” 300 3.5 3-80 40 18
LL-4 × 370 14 1/2 " 370 3.5 3-102 40 18
LL-5 × 120 4 3/4 " 120 4.6 3-24 50 22
LL-5 × 150 6” 150 4.6 3-35 50 22
LL-5 × 180 7” 180 4.6 3-42 50 22
LL-5 × 200 8” 200 4.6 3-50 50 22
LL-5 × 250 10” 250 4.6 3-65 50 22
LL-5 × 280 11” 280 4.6 3-70 50 22
LL-5 × 300 12” 300 4.6 3-82 50 22
LL-5 × 350 14” 350 4.6 3-90 50 22
LL-5 × 380 15” 380 4.7 3-102 50 22
LL-5 × 400 16″ 400 4.7 3-105 50 22
LL-5 × 450 18″ 450 4.7 3-130 50 22
LL-5 × 500 20” 500 4.7 3-150 50 22
LL-5 × 550 22” 550 4.7 3-160 50 22
LL-8 × 150 6” 150 6.8 3-33 85 38
LL-8 × 180 7” 180 6.8 3-42 85 38
LL-8 × 200 8” 200 6.8 3-50 85 38
LL-8 × 250 10” 250 7.5 4-63 120 55
LL-8 × 300 12” 300 7.5 4-82 120 55
LL-8 × 350 14” 350 7.5 4-90 120 55
LL-8 × 370 14 1/2 " 370 7.5 4-98 120 55
LL-8 × 400 16″ 400 7.5 4-105 120 55
LL-8 × 450 18″ 450 7.5 4-118 120 55
LL-8 × 500 20” 500 7.5 4-150 120 55
LL-8 × 550 22” 550 7.5 4-160 120 55
LL-8 × 750 30″ 750 7.5 4-220 120 55

FAQ

1. Kodi mawu anu operekera ndi otani?
A: EXW, FOB.

2. Nanga bwanji nthawi yanu yobereka?
A: Nthawi zambiri, zidzatenga masiku 30 mpaka 60 mutalandira malipiro anu pasadakhale.Nthawi yeniyeni yobweretsera imadalira
pa zinthu ndi kuchuluka kwa oda yanu.


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife